Eligibility:
Federal funding available for LWCF grants is a maximum of $500,000 per project, with a minimum 50% match. Grants are open to any local government, city and county, and public school.
Eligible projects must be open to the public at reasonable times. Project examples include but are not limited to:
- Playgrounds
- Ball fields
- Pools and water parks
- Archery and shooting ranges
- Camping facilities
- Picnic areas
- Golf courses
- Boating and fishing facilities
- Trails
- Passive areas
Grant selection Process:
The 2023 LWCF grant is currently closed. The 2024 LWCF grant round will open in mid-August. The new application and Open Project Selection Process will be posted when the grant round opens.
Grant Application Workshop:
The 2023 LWCF Application presentation has been recorded and can be accessed by clicking here.
How to administer my LWCF Project:
To assist grant recipients with administering their grants, an administrative guide has been provided that outlines the process for submitting reimbursement requests and status reports and the process for closing out a completed project.
Post-completion requirements include installing LWCF project signs, making regular inspections and maintaining all ADA requirements. Signs can be ordered by calling Missouri Vocational Enterprises at 573-751-6663 or 800-392-8486.
Past Administration Guides
2021 LWCF Project Administration Guide
2020 LWCF Project Administration Guide
2019 LWCF Project Administration Guide
Sample Projects:
The City of Clinton recently shared an amazing time-lapse video showing the construction of its Kids’ World Playground project, funded by LWCF. Click here to view.
This is just one example of how Missouri State Parks is helping to provide outstanding recreational opportunities to Missouri citizens. Additional projects are listed below.
FY2021 Funded Grants
City of Lancaster | Jaycee Park Improvement Project | $46,635 |
City of Dexter | Boon Park Universal Playground Project | $185,082 |
City of Keytesville | Maxwell Taylor Park Walking Trail | $75,980 |
City of Cameron | Community Park – Family Amenity Area | $295,000 |
City of Billings | City Park Renovations and Improvements | $96,480 |
City of Malden | Frisco Park Splash Pad | $159,097 |
City of Mountain View | Pool Upgrade and Renovations | $238,350 |
City of Linn | Osage County Inclusive Playground | $230,801 |
City of St. Clair | Orchard Park Renovation Project | $151,272 |
City of Grain Valley | All-Inclusive Playground | $121,650 |
City of East Prairie | A.E. Davis Park Project | $114,637 |
City of Ballwin | Holloway Park Renovations | $272,775 |
City of Carl Junction | Lakeside Park Project | $233,820 |
City of Kirksville | Patrykla Park Restroom Facilities and Accessibility | $109,550 |
FY2020 Funded Grants
City of Farmington | "Play it Forward in the Parkland" All Inclusive Playground | $182,640 |
City of Lathrop | City Park Accessible Playground | $250,000 |
City of Marceline | Marceline Park Improvements Phase I | $118,170 |
City of Potosi | Potosi City Park Universal Playground Renovation | $252,590 |
City of Naylor | Judson Ward Park Revitalization Project | $42,000 |
City of Princeton | Princeton Ball Fields | $250,000 |
Lee's Summit Parks & Recreation | Pleasant Lea Park Renovations | $250,000 |
Village of Rhineland | Stiers Memorial Park | $101,260 |
Van-Far R-I School District | Van-Far Track Renovation | $250,000 |
City of Raytown | Kenagy Park Tennis Court Renovation | $187,500 |
City of Rogersville | Rogersville City Park Splash Pad and Pavilion | $92,125 |
City of Salem | Salem Soccer Field Complex Development | $250,000 |
City of Ballwin | New Ballwin Park Playground | $50,000 |
Board of Commissioners of Tower Grove Park | Tower Grove Park: Community Basketball Courts | $250,000 |
City of West Plains | Butler All-Inclusive Children's Park | $250,000 |
City of Poplar Bluff | Hillcrest and Linc Park Improvements Projects | $68,513 |
City of Raymore | Hawks Nest All-Inclusive Park | $250,000 |
City of Cameron | Cameron Community Park | $250,000 |
City of Ashland | Ashland Ballfield Rehabilitation | $41,251 |
FY2019 Funded Grants
City of Truesdale | Bruer Park Development | $118,250 |
Malden R-1 Schools District | High School Community Track | $113,029 |
Springfield Public Schools District | Mr. Nick's Playground | $200,000 |
City of Kearney | Lions Memorial Park Renovation | $250,000 |
Cape Girardeau County | South Park Playground Improvements | $102,185 |
City of Stockton | Total Family Destination | $29,398 |
Blue Eye R-V School District | Blue Eye Track | $150,000 |
City of Warsaw | Drake Harbor Recreation Area Playground | $68,341 |
Jackson R-2 School District | Move It, Move It for Learning | $45,000 |
City of Tipton | Gene & Ollie Mae Knipp Pavilion | $75,000 |
City of Houston | West Side Park Pool | $250,000 |
City of Cottleville | McAuley's Playground Bathrooms & Pavilion | $53,357 |
City of Crestwood | Whitecliff Park Quarry Enhancement | $125,000 |
City of Dohiphan | Riverfront Park Improvements | $26,321 |
City of Columbia | Phillips Park Tennis & Pickleball | $250,000 |
City of Kirksville | Rotary Park Playground | $39,4000 |
City of Jackson | Brookside Park Ball Field | $80,000 |
City of Liberty | Place Liberte Park Field | $50,000 |
FY2018 Funded Grants
Grant City | Grant City Golf Course | $250,000 |
City of Excelsior Springs | Rainbow Splash Park | $250,000 |
Fulton Public School | Elementary Playgrounds | $42,467 |
Community Opportunities | Phase I - Kiwanis Park - All Inclusive Playground | $250,000 |
City of Brunswick | Herring Memorial Park Renovation | $42,200 |
De Soto School District #73 | De Soto All Inclusive Playground Development | $176,400 |
Carl Junction R-1 School District | Resurfacing and All Inclusive Playground Development | $250,000 |
City of Clinton | City of Clinton All Inclusive Playground Project | $250,000 |
Sotland County R-1 School District | Scotland County Community Track Renovation | $232,060 |
City of Hannibal Parks and Recreation Department | Huckleberry Pond Renovation | $184,171 |
Jackson County, Missouri | Blue River Parkway Recreational Area Improvement Project | $225,000 |
LWCF Grant Projects by County:
Click on the county below to see LWCF projects completed in that county.