
Adopt-A-Park Program

Is your organization or family looking for a way to volunteer some time and make a difference? Organizations, families and businesses now have the opportunity to adopt an area or project in a state park or historic site. Here is how it works:
- Check out the adoptable areas and projects for the facility where you are interested in volunteering by clicking on the park/historic site to the right.
- The group leader should contact the facility to discuss options and a potential schedule.
- The group commits to two years of service, completing 200 volunteer hours each year.
- Once your group or family adopts an area or project, they will be recognized on this webpage. After 100 hours of service, a sign recognizing your group’s efforts will be placed at the park or historic site.
Click here for more information about volunteer opportunities.
Adoptable Areas and/or Projects for each Facility
Arrow Rock State Historic Site, Arrow Rock | 660-837-3330 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Special-Use Area Push mowing | Available |
Campground Clean out fire grates at 47 campsites | Available |
Overlook Trim and remove brush to keep view open | Available |
Trails Maintain Pierre a Fleche and River Landing trails Repair and smooth out tread ways Trim intruding brush and branches Remove downed limbs and trees from trail | Available |
Grounds Maintenance Rake the lots on both sides of the J. Huston Tavern, courthouse, Bingham house, and Hall house Weed iris and lily beds Trim shrubs and hedges | Available |
Sidewalk Pull and relay brick walk at Korte House and courthouse and fronting Main Street at Hall house | Available |
Dr. Edmund A. Babler Memorial State Park, Wildwood | 636-458-3813 | |
---|---|
Adoptable Areas: | Adopted By: |
Wirth Road | Available |
Guy Park Road (valley area) | Available |
Guy Park Road (front gate to visitor center) | Available |
Cochran Road | Available |
Monument Field | Available |
Woodbine Trail | Available |
Hawthorn Trail | Available |
Virginia Day Trail | Available |
Dogwood Trail | Available |
Bicycle Trail | Available |
Equestrian Trail (trailhead to stable on east side of park) | Available |
Equestrian Trail (trailhead to stable on west side of park) | Available |
Picnic Shelters (Cochran and Walnut Grove) | Available |
Campground | Available |
Special-use Area | Available |
Sam A. Baker State Park, Patterson | 573-856-4411 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Shut-ins swimming hole/Shut-Ins Trail Trash pickup | Available |
Paved Bicycle Trail Exotic species removal | Available |
Equestrian Campground Exotic species removal | Available |
Big Creek Glade Wild Area Cedar removal | Available |
Hiking Shelters Graffiti removal | Available |
Big Creek Trash pickup | Available |
Special event assistants | Available |
Paint projects | Available |
Graffiti removal from picnic tables | Available |
Set rock at fire tower and cabin area | Available |
Tree identification project | Available |
Assist in the visitor center | Available |
Re-shingle kiosks | Available |
Battle of Athens State Historic Site, Revere | 660-877-3871 | |
---|---|
Adoptable Areas: | Adopted By: |
Park roads (3 miles) | Available |
Mill Trail (0.25 miles) | Available |
Snow Trillium Trail (3 miles) | Available |
Lake Day-Use Area | Available |
Playground Day-Use Area | Available |
Campground | Available |
Battle of Carthage State Historic Site, Carthage | 417-682-2279 | |
---|---|
Adoptable Areas: | Adopted By: |
Entire Site Trail Work General Cleanup | Available |
Battle of Lexington State Historic Site, Lexington | 660-259-4654 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Battlefield pathway and garden | Available |
Gardening | Available |
Trimming and removing trees in front of the Anderson House | Available |
Splitting rails | Available |
Battle of Pilot Knob State Historic Site, Pilot Knob | 573-546-3454 | |
---|---|
Adoptable Project: | Adopted By: |
Civil War living history and school day interpretation Civil War reenacting groups only | Available |
Bennett Spring State Park, Lebanon | 417-532-4338 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Individual or all trails Minor maintenance and upkeep | Available |
Litter pickup in the following areas Three fishing zones Campgrounds Along roads Shelter areas Cabin areas River access | Available |
Big Oak Tree State Park, East Prairie | 573-649-3149 | |
---|---|
Adoptable Area: | Adopted By: |
Bottomland Trail Maintenance | Available |
Big Sugar Creek State Park, Pineville | 417-847-2539 | |
---|---|
Adoptable Area: | Adopted By: |
Ozark Chinquapin Trail | Available |
Bollinger Mill State Historic Site, Burfordville | 573-243-4591 | |
---|---|
Adoptable Areas: | Adopted By: |
The trail to the cemetery Currently one half mile long – needs continual trail maintenance | Available |
The stream bank and stream Clean out debris, trash, cut down vegetation, distribute silt naturally to cut down island formation | Available |
Nathan and Olive Boone Homestead State Historic Site, Ash Grove | 417-751-3266 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Entire Site | Pi Kappa Alpha, Missouri State University |
Highway V Trash pickup | Available |
Hiking Trails Maintenance | Available |
Heritage Vegetable Garden Planting and care | Available |
Annual whitewashing of the Boone home and yard fence | Available |
Bothwell Lodge State Historic Site, Sedalia | 660-827-0510 | |
---|---|
Adoptable Area: | Adopted By: |
Site Gardens Upkeep site gardens following established plans | Available |
Castlewood State Park, Ballwin | 636-227-4433 | |
---|---|
Adoptable Projects: | Adopted By: |
Exotic Species Eradication The park could be divided into sections Removal Maintenance Restoration | Available |
Trail Monitoring/Maintenance Adopt a trail or a portion, if a longer trail Monitor Assist in repair and maintenance | Available |
Trash Removal Cyclic trash and debris removal by area | Available |
Confederate Memorial State Historic Site, Higginsville | 660-584-2853 | |
---|---|
Adoptable Projects: | Adopted By: |
Cleaning the headstones in the cemetery | Available |
Policing and cleaning up the playground area | Available |
Policing and cleaning up the Pergola site | Available |
Crowder State Park, Trenton | 660-359-6473 | |
---|---|
Adoptable Areas: | Adopted By: |
Thompson River riparian area (River Forks Trail area) Litter removal Invasive plant species removal Conduct habitat surveys – monitor plant species | Available |
Thompson River riparian area (Thompson Trail area) Litter removal Invasive plant species removal Conduct habitat surveys – monitor plant species | Available |
Red Bud Trail Litter removal Trimming of trees Keeping park staff informed of larger issues | Available |
River Forks Trail Litter removal Trimming of trees Keeping park staff informed of larger issues | Available |
Tall Oaks Trail Litter removal Trimming of trees Keeping park staff informed of larger issues | Available |
South Thompson Trail Litter removal Trimming of trees Keeping park staff informed of larger issues | Available |
North Thompson Trail Litter removal Trimming of trees Keeping park staff informed of larger issues | Available |
Thompson Cemetery Litter removal Weed-eating/mowing of area Must be cautious of gravestones | Available |
Shelter 3 Picnic Area Litter removal Painting/staining of pedestrian bridges | Available |
Shelter 1 Picnic Area Litter removal Raking/fluffing of playground wood chips | Available |
Shelter 2 Picnic Area Litter removal Periodic cleaning of enclosed shelter – window washing, refrigerator | Available |
Special-Use Area Litter removal | Available |
Prairie Restoration Area (Equestrian Parking lot area) Invasive species removal | Available |
Cuivre River State Park, Troy | 636-528-7247 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Lone Spring Trail | Available |
Big Sugar Creek Trail | Available |
Cuivre River Trail | Available |
Blackhawk Point Mountain Bike Trail | Available |
Lake Lincoln Trail trim Pick up litter Treat exotic species | Available |
Shady 80 Litter patrol Monitor area | Available |
Park entrance Maintain prairie wildflower plantings Collect seeds Litter patrol Remove exotic species | Available |
Big Sugar Creek (above the picnic area) Litter patrol Remove little rock dams Water quality monitoring Remove exotic species | Available |
Prairie and savanna restoration Collect seeds Conduct surveys Control exotic and invasive species | Available |
Current River State Park, Salem | 573-751-5211 | |
---|---|
Adoptable Projects: | Adopted By: |
Glade restoration Cut and burn cedar trees and other encroaching plants on several glades | Available |
Exotic species removal | Available |
Trail renovation/new trail construction Restore existing hiking trail Lay out and construct new trail (pending approval) | Available |
Historic building renovation Repair windows and window screens Paint woodwork Stain buildings Replace damaged siding (need experience with historic carpentry) | Available |
Deutschheim State Historic Site, Hermann | 573-486-2200 | |
---|---|
Adoptable Areas: | Adopted By: |
Strehly House backyard flower beds | Available |
Yards Yard work | Available |
Dillard Mill State Historic Site, Davisville | 573-244-3120 | |
---|---|
Adoptable Projects: | Adopted By: |
Trail maintenance | Available |
Interpretive programs Outdoor skills Fishing clinics Outdoor cooking Orienteering GPS Leave No Trace History | Available |
Stream cleanup | Available |
Elephant Rocks State Park, Belleview | 573-546-3454 | |
---|---|
Adoptable Areas: | Adopted By: |
Braille Trail Maintenance | Available |
Engine House Trail Maintenance | Available |
Finger Lakes State Park, Columbia | 573-443-5315 | |
---|---|
Adoptable Areas: | Adopted By: |
Picnic Area | Available |
Swim Beach | Available |
Kelley Branch Mountain Bike Trail – South Loop | Available |
Kelley Branch Mountain Bike Trail – North Loop | Available |
First Missouri State Capitol State Historic Site, St. Charles | 636-940-3322 | |
---|---|
Adoptable Area: | Adopted By: |
Garden areas | St. Charles County Master Gardeners |
Graham Cave State Park, Danville | 573-564-3476 | |
---|---|
Adoptable Areas: | Adopted By: |
Upper Picnic Area | Available |
Invasive species removal (including eastern red cedars) and litter patrol of the following areas: | |
Graham Cave Glades Natural Area – North/National Historic Landmark Area (31 acres) | Available |
Graham Cave Blades Natural Area – Middle/National Historic Landmark Area (1 acre) | Available |
Graham Cave Glades Natural Area – South Ridge/National Historic Landmark Area (41 acres) | Available |
Cave Glade/National Historic Landmark Area (1 acre) | Available |
Upper Cave Ridge/National Historic Landmark Area (11 acres) | Available |
Indian Glades Trail – East Unit/National Historic Landmark Area (13 acres) | Available |
Indian Glades Trail – West Unit (13 acres) | Available |
Campground Woods – East Unit (11 acres) | Available |
Campground Woods – West Unit (31 acres) | Available |
Campground Glade – East (9 acres) | Available |
Campground Glade – West (5 acres) | Available |
Scorpion Glade (11 acres) | Available |
Northeast Corner Glades (6 acres) | Available |
Bottomland Forest Restoration (2 acres) | Available |
Adoption of one of the following trails would include invasive species removal, litter pickup and trail maintenance. | |
Loutre River Trail | Available |
Graham Cave Trail | Available |
Fern Ridge Trail | Available |
Indian Glade Trail | Available |
Woodland Way Trail | Available |
Projects: | |
A-frame site cleanup | Available |
Exotic/invasive plant removal, including eastern red cedar | Available |
Habitat surveys (for qualified groups) Identify/survey birds, plants, reptiles, amphibians, etc. | Available |
Farm fence removal | Available |
Visitor Center Assistance Staff the visitor contact station, answer phones, greet the public and answer questions about the site, souvenir sales, help maintain bulletin boards, stock brochures | Available |
Interpretive Programs (for groups with specialized areas of knowledge and training) Conduct programs, on topics such as outdoor skills, mycology, botany, astronomy, geology, history, storytelling, experimental archaeology, entomology, birds, Missouri mammals, etc. | Available |
Grand Gulf State Park, Thayer | 573-548-2201 | |
---|---|
Adoptable Area: | Adopted By: |
Natural Bridge Trail | Available |
Ha Ha Tonka State Park, Camdenton | 573-346-2986 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Ha Ha Tonka Visitor Center Maintain flowerbeds Clean exhibits Paint building | Available |
Trails Trail maintenance Litter pickup Report downed trees to park staff Post blazes | Available |
Post Office Day-Use Area Litter pickup Light cleanup in the shelter Paint the three buildings in the area | Available |
Exotic Species Control With park training, would learn to identify exotic vegetation Use herbicide, hand-pulling and mowing to remove exotic vegetation in the park Map progress | Available |
Hawn State Park, Ste. Genevieve | 573-883-3603 | |
---|---|
Adoptable Area/Projects: | Adopted By: |
Whispering Pine and White Oak trails Minor maintenance and upkeep | Available |
Fire line/prescribed burn preparation | Available |
Plant pine trees in field at park entrance | Available |
Clear cedar trees | Available |
Repair cedar split rail fence | Available |
Remove barbed wire fence | Available |
Do habitat surveys (flora and fauna) | Available |
Remove exotic species | Available |
Hunter-Dawson State Historic Site, New Madrid | 573-748-5340 | |
---|---|
Adoptable Area: | Adopted By: |
Flower beds and other plantings around the house Rose garden, oval flowerbed, kitchen herb garden | Available |
Iliniwek Village State Historic Site, Alexandria | 573-655-2280 | |
---|---|
Adoptable Area: | Adopted By: |
Oxbow Trail (1 mile) | Available |
Road frontage (0.5 mile) | Available |
Day-Use Parking Area | Available |
Johnson's Shut-Ins State Park, Middle Brook | 573-546-2450 | |
---|---|
Adoptable Area/Projects: | Adopted By: |
Campground | Available |
Black River Center | Available |
Shut-ins | Available |
Trails | Available |
Day-use area | Available |
Litter patrol | Available |
Trail maintenance | Available |
Invasive species removal | Available |
Interpretive programs | Available |
Erosion projects | Available |
Landscaping projects | Available |
Stewardship | Available |
General maintenance | Available |
Dumpster project | Available |
Retail/inventory | Available |
Edward "Ted" and Pat Jones - Confluence Point State Park, West Alton | 636-899-1135 | |
---|---|
Adoptable Projects: | Adopted By: |
Trash pickup | Available |
Pulling Japanese hops | Available |
Planting trees | Available |
Scott Joplin House State Historic Site, St. Louis | 314-340-5790 | |
---|---|
Adoptable Project: | Adopted By: |
Weekly litter pickup on historic site properties | Available |
Katy Trail State Park |
---|
Katy Trail State Park has an established adoption program Click here for more information. |
Knob Noster State Park, Knob Noster | 660-563-2463 | |
---|---|
Adoptable Areas: | Adopted By: |
Trail(s) Litter patrol Maintenance/building Exotic species removal, such as bush honeysuckle | Available |
Picnic area Litter patrol Exotic species removal | Available |
Campground Litter patrol Exotic species removal | Available |
Special-use Area Litter patrol Exotic species removal | Available |
Basketball court area next to campground Litter patrol Ensure that basketball court is clean Ensure that horseshoe pits are clean Ensure that shuffleboard area is clean Keep basketball court/shuffleboard area painted | Available |
McAdoo Trailhead Litter patrol Assist with maintaining trailhead “islands,” i.e. planting/weeding/placing mulch Assist with McAdoo Trail maintenance | Available |
Group camps (Bobwhite or Shawnee) Basic maintenance, such as painting Cleaning camp buildings’ features, such as windows, detail cleaning of buildings | Available |
Visitor Center Native Wildflower Garden Garden upkeep and labeling of current blooming plants | Available |
Lakes (Clearfork or Buteo) Litter patrol Possibly take small boats on lake to check for trash Walk shoreline for trash | Available |
Lake of the Ozarks State Park, Kaiser | 573-348-2694 | |
---|---|
Adoptable Areas: | Adopted By: |
Camp Rising Sun Trash pickup Clean out fire rings and tidy up camp fire areas Wipe down mattresses, barracks, bathrooms, walls, etc. Clean exhaust fans in the restrooms, and wipe down walls Sweep sidewalks and roadways free of debris Rake or blow leaves away from the cabins Clean up shoreline surrounding waterfront area Pick up rocks that are in the mowing areas Clean kitchen area, mop floors, wipe out coolers, etc. Wipe down cobwebs from the exterior buildings Re-paint volleyball and 4-square lines Sand and re-finish recreation hall floor Clean out fireplaces in recreation hall and staff cabin Replace dock boards if needed | Available |
Camp Clover Point Trash pickup Clean out fire rings and tidy up camp fire areas Wipe down mattresses, barracks, bathrooms, walls, etc. Clean exhaust fans in the restrooms, and wipe down walls Sweep sidewalks and roadways free of debris Rake or blow leaves away from the cabins Clean up shoreline surrounding waterfront area Pick up rocks that are in the mowing areas Clean kitchen area, mop floors, wipe out coolers, etc. Wipe down cobwebs/wasp nests from the exterior buildings Re-paint volleyball and basketball court lines Clean out fireplaces in the recreation hall Rake and blow leaves from the amphitheater area Replace dock boards if needed | Available |
Campground Clean fire rings at campsites Pick up trash in campground and around Public Beach 1 day-use area. Rake/blow leaves Replace signs and signpost | Available |
Pin Oak Facility Clean and sweep out cabins Remove graffiti from interior of cabins Paint exterior of the cabins Pick up trash along lakeshore area, and throughout the camp Pick up rocks along the mowed areas in the camp Clean and mop bathhouses Sweep out unit lodges and porches on cabins Sew canvases Wipe down mattresses Replace dock boards if needed | Available |
Lake Wappapello State Park, Williamsville | 573-297-3232 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Equestrian Trail | Available |
Any Park Trail Light and general maintenance Trail marking | Available |
Allison/Connor Cemetery | Available |
A Playground Clean, check, inspect | Available |
Garden or Landscaping Project Maintain flower beds Enhance landscaping at the park with native plants | Available |
Flora and Fauna Surveys Bird lists Plant lists Insects Fish sampling | Available |
Removal, Monitoring or Education concerning invasive species One or all – emerald ash borer, feral hogs, yucca plants | Available |
Fishing Seminars/Educational Programs | Available |
Yard work Maintaining the yards around the park’s rental cabins and office on a routine basis – weed-eating, light mowing | Available |
Lewis and Clark State Park, Rushville | 816-579-5564 | |
---|---|
Adoptable Area/Projects: | Adopted By: |
Campground Cleanup and maintenance in the late fall and in early spring Winterize the campground and showerhouses | Available |
Litter and debris cleanup on the park grounds | Available |
Bottomland forest restoration project | Available |
Locust Creek Covered Bridge State Historic Site, Laclede | 660-963-2525 | |
---|---|
Adoptable Area: | Adopted By: |
Old Highway 8 | Available |
Long Branch State Park, Macon | 660-773-5229 | |
---|---|
Adoptable Area/Projects: | Adopted By: |
Natural area Assist with burns or burn line building Invasive species control Seed collection Seed planting | Available |
Assist with burns | Available |
Interpretive programs that promote natural areas, habitats and recreational opportunities | Available |
Invasive species control | Available |
Remove old fence on park property | Available |
Trail maintenance Replace signs Clear logs over trails | Available |
Mastodon State Historic Site, Imperial | 636-464-2976 | |
---|---|
Adoptable Areas: | Adopted By: |
Callison Memorial Bird Sanctuary Restoration of native wild flowers and other plantings | Available |
Wild Flower Trail Honeysuckle removal and erosion control | Available |
Spring Branch Trail Honeysuckle removal | Available |
Limestone Hill Trail Honeysuckle removal | Available |
Charles J Becker Drive Honeysuckle removal | Available |
Missouri Mines State Historic Site, Park Hills | 573-431-6226 | |
---|---|
Adoptable Areas: | Adopted By: |
Northwest corner of the property which includes the dynamite cap storage building, tank form foundations, rail spur with switches, loading platform, foreman’s yard shed and adjacent foundations and floors and elevated storage building foundation with floor. Trimming and removal of unwanted dead and invasive vegetation, trees and shrubs Thinning of overgrowth of cedars, vines and several trees determined by staff Clean up of some of the unwanted broken up wood and scrap steel and moving to areas as designated Drag the area and remove broken stone, blocks and bricks Prepare the area for the planned interpretive trail loop | Available |
Approximately 1,000 feet of yellow pipe bollards along the entrance road Trimming back overgrown trees and vegetation from around the posts and cable Scrape and repaint the posts and cable with safety yellow paint | Available |
Montauk State Park, Salem | 573-548-2201 | |
---|---|
Adoptable Projects: | Adopted By: |
Trail Maintenance | Available |
Stream Cleanup Could be expanded to include erosion projects, tree planting, fishing lure removal and line from branches | Available |
Morris State Park, Campbell | 573-297-3232 | |
---|---|
Adoptable Area: | Adopted By: |
Trail Trail maintenance could be done on a yearly basis Removal of invasive species | Available |
Onondaga Cave State Park, Leasburg | 573-245-6576 | |
---|---|
Adoptable Areas/Project: | Adopted By: |
Al Nilges Garden April through October Garden is native species and some annuals Weeding, trimming and maintenance bi-weekly Prefer adult groups | Available |
Blue Heron Trail Monthly litter pickup Weed trimming Some use of hand tools Easy trail to maintain – good for a group of young people | Available |
Oak Ridge Trail Glade restoration work Cedar removal Possible controlled burns Tread maintenance Trimming with hand tools Litter pickup | Available |
Deer Run Trail Tread work Litter pickup Debris removal Possibly reroute trail and building a new bridge | Available |
Tree planting in campground (waiting to see if Onondaga Friends Association gets grant for trees) Project would be in the fall | Available |
Gen. John J. Pershing Boyhood Home State Historic Site, Laclede | 660-936-2525 | |
---|---|
Adoptable Area: | Adopted By: |
Flowerbeds | Available |
Pershing State Park, Laclede | 660-963-2299 | |
---|---|
Adoptable Areas: | Adopted By: |
Playgrounds Minor maintenance and upkeep | Available |
Trails, individually or all Minor maintenance Litter removal Trim limbs and weed eating Maintain water bars | Available |
Boardwalk Maintenance on displays Trimming limbs and weed eating Tread board maintenance | Available |
Archery Range Maintain butt stops Maintain water bars Repair foot bridges Trim limbs and weed eating | Available |
Campground Assist with the construction of three tent sites Assist with re-roofing the showerhouse Routine grounds keeping | Available |
Pomme de Terre State Park, Pittsburg | 417-852-4291 | |
---|---|
Adoptable Areas: | Adopted By: |
Cedar Bluff Trail | Available |
Hermitage Area Boat Launch and Upper Day-use Area | Available |
Indian Point Trail | Available |
Pittsburg Area Boat Launch and Shelter House Area | Available |
Prairie State Park, Mindenmines | 417-843-6711 | |
---|---|
Adoptable Areas: | Adopted By: |
Picnic Area and Campground | Available |
Drover's Trail | Available |
Gayfeather Trail | Available |
Coyote Trail | Available |
Path of the Sky People Trail | Available |
Sandstone Trail | Available |
Prairie Grazing Unit 1 | Available |
Prairie Grazing Unit 2 | Available |
Prairie Grazing Unit 3 | Available |
Prairie Grazing Unit 4 | Available |
Prairie Grazing Unit 5 | Available |
Prairie Unit 27A, 21G, 22E, 22F | Available |
Prairie Unit 24A, 24B | Available |
Roaring River State Park, Cassville | 417-847-2539 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Any Picnic Area | Available |
Eagles Nest Trail | Available |
Devil’s Kitchen Trail | Available |
River Trail and Deer Leap Trail | Available |
Springhouse Trail | Available |
Fire Tower Trail | Available |
Roaring River river bank | Available |
Roadsides throughout the park | Available |
Trail maintenance | Available |
Painting | Available |
Exotic and invasive species control | Available |
Special event assistance | Available |
Glade restoration | Available |
Flower garden maintenance | Available |
Litter patrol | Available |
Robertsville State Park, Robertsville | 636-257-3788 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Park Entrance Create a native wildflower garden and wildflower border strips along the field edges Use herbicide to eradicate fescue Collect seeds in the fall Plant seeds in the late winter/early spring Litter control Landscaping | Available |
Day-Use Areas/Spice Bush Trail Litter control Trail maintenance Maintain picnic tables Remove branches from mowed areas | Available |
Woodland/Glade Restoration Cut, pile and burn cedar trees choking out small glades in the park Put a fire line in around the Lost Hill Burn Unit Eradicate exotic plants within this woodland unit | Available |
Invasive Exotic Plants Cut and spray exotic plants in fields adjacent to Montgomery Road (training will be given) | Available |
Rock Bridge Memorial State Park, Columbia | 573-449-7402 | |
---|---|
Adoptable Areas: | Adopted By: |
Wagon Wheel Trail/Gans Creek Wild Area North | Available |
Shooting Star Trail/Gans Creek Wild Area East | Available |
Gans Creek Wild Area South | Available |
Deer Run Trail/North of Little Bonne Femme Creek | Available |
Sinkhole Trail | Available |
Grassland and Community Trails | Available |
Karst Trail | Available |
High Ridge Trail | Available |
Duties with each of the above areas: Invasive plant control Ecological restoration (fire line preparation, burns, seed harvest and planting, etc.) Trail patrol (help visitors, litter pickup, clear windfall, report needs, replace signs) Trail maintenance and construction Check on orienteering marker signs Remove old fence Monitor natural and cultural resources | |
Office assistance Provide a variety of support functions such as answer the phone, take messages, make copies, provide information to the public by phone, email, mail or in person, data entry, care for supplies | Available |
Interpretive programs and informal hikes Provide any combination of interpretive services such as Devil’s Icebox Trail, Connor’s Cave tour, Weekends on the Boardwalk, programs for school and civic groups, programs offered to the public, staffing a table or activity at special events, updating bulletin boards | Available |
Monitor flora and fauna Choose one or more categories (butterflies, dragonflies, frogs, plants, birds, amphibians, small mammals, etc.) and conduct surveys according to established protocols. This involves having the knowledge to identify correctly. Partial training is provided for butterflies, dragonflies and frogs and toads. | Available |
Route 66 State Park, Eureka | 636-938-7198 | |
---|---|
Adoptable Areas: | Adopted By: |
Area South of Interstate 44 South Outer Road Road shoulders South Loop Trail | Available |
Area South of Interstate 44 Inner Loop Trail Outer Loop Trail W Trail | Available |
St. Francois State Park, Bonne Terre | 573-358-2173 | |
---|---|
Adoptable Areas: | Adopted By: |
Pike Run Trail – north loop (6 miles) | Available |
Pike Run Trail – south loop (5 miles) | Available |
Mooner’s Hollow Trail (2.5 miles) | Available |
Duties on the above trails: Light removal of fallen trees Weed control Tread repair Signage | |
Big River Clean up river banks | Available |
Special-Use Area Supplying firewood Building wood racks Maintaining tables | Available |
Roadways (8 miles) Litter control | Available |
St. Joe State Park, Park Hills | 573-431-1069 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Park Office | Available |
Monsanto Lake/Beach | Available |
Pim Lake/Beach | Available |
ORV Staging Area | Available |
Pim Day-use Area | Available |
Bicycle Trail | Available |
Equestrian Trails | Available |
Off-Road Vehicle Trails | Available |
Campground #1 | Available |
Campground #2 | Available |
Radio Control Flying Field | Available |
Landscaping | Available |
Litter pickup | Available |
Trail maintenance | Available |
Building renovation | Available |
Painting | Available |
Invasive species removal | Available |
General maintenance/repairs | Available |
Graffiti removal | Available |
Special event assistance | Available |
Off-road traffic control | Available |
Park patrol | Available |
Sandy Creek Covered Bridge State Historic Site, Hillsboro | 636-464-2976 | |
---|---|
Adoptable Projects: | Adopted By: |
Stream cleanup and honeysuckle removal | Available |
Stockton State Park, Dadeville | 417-276-4259 | |
---|---|
Adoptable Areas: | Adopted By: |
Hartley Boat Launch Lakeshore clean up Litter patrol | Available |
Umber Ridge Trail Litter patrol Trail Maintenance | Available |
Marina Boat Launch Litter patrol Lakeshore clean up | Available |
Nyblad Trail Litter patrol Trail Maintenance | Available |
Beach Litter patrol Lakeshore clean up | Available |
Table Rock State Park, Branson | 417-334-4704 | |
---|---|
Adoptable Area/Projects: | Adopted By: |
White River Valley Trail Ongoing maintenance/tread work Litter pickup | Available |
Litter Patrol and General Maintenance This includes public use areas, campground and Table Rock Lakeshore Trail Pick up litter and clean out ditches and culverts | Available |
Taum Sauk Mountain State Park, Ironton | 573-546-2450 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Campground | Available |
Trails | Available |
Litter patrol | Available |
Trail maintenance | Available |
Invasive species removal | Available |
Stewardship | Available |
General maintenance | Available |
Thousand Hills State Park, Kirksville | 660-665-6995 | |
---|---|
Adoptable Area: | Adopted By: |
Trail System Clearing trails Tread repair Bridge maintenance Litter removal Dead fall removal | Available |
Towosahgy State Historic Site, East Prairie | 573-748-5340 | |
---|---|
Adoptable Area: | Adopted By: |
Entire site Big mound - clear woody brush Maintain new interpretive structures – cleaning, painting, etc. | Available |
Trail of Tears State Park, Jackson | 573-290-5268 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Picnic Areas – one or all | Available |
Trails – one or all | Available |
Campgrounds – one or all | Available |
Beach/Lake | Available |
River Bank | Available |
Special-use Area | Available |
Litter patrol | Available |
Trail building/maintenance | Available |
Invasive species removal | Available |
Interpretive programs (with appropriate training) | Available |
Special event assistance | Available |
Harry S Truman Birthplace State Historic Site, Lamar | 417-682-2279 | |
---|---|
Adoptable Project: | Adopted By: |
Landscaping | Available |
Harry S Truman State Park, Warsaw | 660-438-7711 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Day-Use Picnic Shelter Area | Available |
Public Swim Beach | Available |
Public Boat Ramp | Available |
Campground Swim Beach | Available |
Campground Boat Ramp | Available |
Bluff View Trail | Available |
Western Wall Flower Trail | Available |
Amphitheater | Available |
Prairie Grass example fields around office | Available |
Campgrounds (all six or a portion) | Available |
Spring cleanup of the campgrounds and other areas | Available |
Litter patrol | Available |
Invasive species control | Available |
Fall leaf blowing and general cleaning | Available |
Assist with interpretive projects | Available |
Mark Twain Birthplace State Historic Site/Mark Twain State Park, Florida | 573-248-9980 | |
---|---|
Adoptable Projects: | Adopted By: |
Trash pickup | Available |
Limb trimming | Available |
General maintenance | Available |
Mowing | Available |
Weed eating | Available |
Loading recycled materials | Available |
Counting firewood | Available |
Spring cleanup of buildings and grounds | Available |
Invasive plant removal | Available |
Painting | Available |
Trail work | Available |
Staffing museum | Available |
Campsite rehab | Available |
Vehicle maintenance (cleaning, checking fluids, etc.) | Available |
Felix Vallé House State Historic Site, Ste. Genevieve | 573-883-7102 | |
---|---|
Adoptable Projects: | Adopted By: |
Keep leaves cleaned up out of the street curb area around the buildings in town | Available |
Clean and cut back areas around the Creole House | Available |
Keep area around Kern clean | Available |
Annie and Abel Van Meter State Park, Miami | 660-886-7537 | |
---|---|
Adoptable Area/Projects: | Adopted By: |
Trails Maintain trouble spots | Available |
Assist at special event programs | Available |
Do research for a temporary exhibit | Available |
Maintain fire lanes | Available |
Wakonda State Park, La Grange | 573-655-2280 | |
---|---|
Adoptable Project: | Adopted By: |
Remove invasive species | Available |
Wallace State Park, Cameron | 816-632-3745 | |
---|---|
Adoptable Areas/Projects: | Adopted By: |
Trails - adopt one or all four Provide spring, summer and fall trash pickups Branch trimming (nonmotorized) General inspection for problems (hazard trees, erosion, etc.) Spread gravel or wood chips if funding is available for the materials | Available |
Spring cleanup (mid-March to mid-April) | Available |
Pull garlic mustard at Trice-Dedman Memorial Woods (must be coordinated with The Nature Conservancy) during late March early April | Available |
Assist with Kids Fishing Day (untangle lines and bait hooks ) -10 volunteers maximum | Available |
Washington State Park, De Soto | 636-586-5768 | |
---|---|
Adoptable Area/Projects: | Adopted By: |
Swimming Area | Available |
