Missouri State Park Designated Wild Areas
Wilderness and wild lands provide important recreational opportunities. In response to growing demands for such areas, the Missouri Department of Natural Resources established a Missouri Wild Area System in 1978.
The Missouri Wild Area System was partially modeled after the National Wilderness Preservation System. Wild areas are protected by the benefits they provide for hiking and backpacking as well as the benefits they provide as outdoor classrooms for environmental education and as increasingly important reservoirs of scientific information.
According to the Department of Natural Resources’ policy, a wild area must be a “spacious” tract of land generally 1,000 or more acres in size. Generally, it must appear to have been affected primarily by the forces of nature, and to possess outstanding opportunities for solitude and unconfined recreation.
In establishing Missouri’s Wild Area System, a wide variety of qualifying areas were selected to represent the broadest cross section of the state’s natural heritage. Today, almost 23,000 acres are designated as Missouri wild areas. Each of the protected areas is unique and you are invited to visit these as you tour Missouri’s state parks.
| Name of Area | State Park | Acreage | Designation Date | |
| Big Sugar Creek | Cuivre River State Park | 1675 | 9/10/1981 | |
| Coonville Creek | St. Francois State Park | 2256 | 1700 | 7/8/1978 |
| 165 | 4/2/1980 | |||
| 271 | 11/17/1982 | |||
| 120 | 5/6/1985 | |||
| East Fork | Johnson's Shut-Ins State Park | 1110 | 1050 | 3/29/1979 |
| 60 | 2/8/1985 | |||
| Gans Creek | Rock Bridge Memorial State Park | 720 | 5/24/1978 | |
| Goggins Mountain | Johnson's Shut-Ins State Park | 5000 | 3/31/1995 | |
| Indian Creek | Trail of Tears State Park | 1300 | 5/24/1978 | |
| Mudlick Mountain | Sam A. Baker State Park | 4420 | 4180 | 1/28/1981 |
| 240 | 9/22/1983 | |||
| Northwoods | Cuivre River State Park | 1082 | 830 | 7/6/1978 |
| 252 | 4/2/1980 | |||
| Patterson Hollow | Lake of the Ozarks State Park | 1275 | 1200 | 5/24/1978 |
| 75 | 1/3/1983 | |||
| Roaring River Hills | Roaring River State Park | 2075 | 5/24/1978 | |
| Whispering Pine | Hawn State Park | 2080 | 1770 | 8/16/1979 |
| 310 | 2/8/1985 |
