Southern Forces at the Battle of Lexington
| Last Name | First Name | County | Company and Additional Information |
| Vain | Joseph | Sullivan | |
| Vanderpool | John | Sullivan | |
| Vandiver | Ashberry | Ray | lst Lt.; Company D; lst Cavalry; Confederate States of America; later a Captain Company K |
| Varner | John | Lafayette | |
| Vaughn | George | St. Clair | |
| Vaughn | William M. | -- | Company F; 3rd Missouri Infantry |
| Vaughn | Jos. P. | Cooper | |
| Venable | Col. George | Lafayette | |
| Venable | George P. | Lafayette | |
| Verser | W.H. | Lincoln |
Southern Forces at the Battle of Lexington
| Last Name | First Name | County | Company and Additional Information |
| Yancey | William | Knox | |
| Yates | James Haddock | Lincoln | Company G; Bruce's Regiment of Missouri State Guard |
| Yates | James Haddock | Lewis | |
| Yates | Willie Viley | Linn | Company K; 3rd Missouri Infantry; enlisted Missouri State Guard; later joined Confederate States of America |
| Yates | Paul Christian | Randolph | Company B; 5th Infantry Regiment; Regiment Asst. Surgeon, Captain |
| Young | Felix G. | Lafayette | |
| Young | Fredrick A. | Lafayette | |
| Young | John W. | -- | |
| Young | W.C. | Clark | |
| Young | Thomas D. | -- | Company K; 3rd Missouri Infantry; killed Franklin, Ten.. |
| Young | Thomas | Lafayette |
