Campground List
Facilities Grid Camping SP = State Park |
![]() |
![]() |
![]() |
||||||||||||||||
| Arrow Rock SHS | 12 | 34 | 1 | Y | 3 | 50 | Y | Y | Y | Y | Y | Y | |||||||
| Babler Memorial SP | 30 | 43 | Y | 4 | 50 | Y | Y | Y | Y | Y | Y | Y | |||||||
| Sam A. Baker SP | 47 | 140 | 11 | 10 | Y | 8 | 50 | Y | Y | Y | Y | Y | Y | ||||||
| Battle of Athens SHS | 14 | 15 | 30 | Y | Y | ||||||||||||||
| Bennett Spring SP | 15 | 128 | 48 | Y | 11 | 30 | Y | Y | Y | Y | Y | Y | |||||||
| Big Lake SP | 18 | 57 | Y | 4 | 30 | Y | Y | Y | Y | Y | |||||||||
| Crowder SP | 10 | 31 | Y | 2 | 30 | Y | Y | Y | Y | Y | Y | Y | |||||||
| Cuivre River SP | 42 | 20 | 31 | 5 | 8 | 5 | Y | 5 | 50 | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Finger Lakes SP | 19 | 16 | Y | 2 | 50 | Y | Y | Y | Y | Y | |||||||||
| Graham Cave SP | 34 | 18 | Y | 30 | Y | Y | Y | Y | Y | ||||||||||
| Ha Ha Tonka SP | Y | ||||||||||||||||||
| Hawn SP | 19 | 26 | 5 | Y | 4 | 30 | Y | Y | Y | Y | Y | Y | Y | ||||||
| Knob Noster SP | 30 | 40 | 6 | Y | 4 | 30 | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| Lake of the Ozarks SP | 62 | 127 | Y | 10 | 50 | Y | Y | Y | Y | Y | Y | ||||||||
| Lake Wappapello SP | 4 | 70 | Y | 3 | 50 | Y | Y | Y | Y | Y | |||||||||
| Lewis and Clark SP | 7 | 62 | Y | 3 | 30 | Y | Y | Y | Y | Y | |||||||||
| Long Branch SP | 9 | 64 | 9 | Y | 4 | 50 | Y | Y | Y | Y | Y | ||||||||
| Mastodon SHS | Y | ||||||||||||||||||
| Meramec SP | 50 | 124 | 14 | 21 | Y | 10 | 50 | Y | Y | Y | Y | Y | Y | Y | |||||
| Montauk SP | 31 | 123 | Y | 8 | 50 | Y | Y | Y | Y | Y | |||||||||
| Onondaga Cave SP | 19 | 47 | Y | 3 | 50 | Y | Y | Y | Y | Y | Y | Y | |||||||
| Pershing SP | 12 | 26 | Y | 2 | 30 | Y | Y | Y | Y | Y | Y | ||||||||
| Pomme de Terre SP | 41 | 192 | 20 | Y | 9 | 50 | Y | Y | Y | Y | Y | ||||||||
| Prairie SP | 2 | Y | Y | ||||||||||||||||
| Roaring River SP | 45 | 137 | 2 | Y | 10 | 30 | Y | Y | Y | Y | Y | Y | Y | ||||||
| Robertsville SP | 12 | 14 | Y | 2 | 30 | Y | Y | Y | Y | Y | Y | ||||||||
| Rock Bridge Memorial SP | Y | ||||||||||||||||||
| St. Francois SP | 47 | 63 | Y | 6 | 30 | Y | Y | Y | Y | Y | Y | Y | |||||||
| St. Joe SP | 35 | 40 | 12 | 13 | 5 | Y | 3 | 50 | Y | Y | Y | Y |
Y | Y | |||||
| Stockton SP | 14 | 60 | Y | 5 | 50 | Y | Y | Y | Y | Y | |||||||||
| Table Rock SP | 43 | 89 | 29 | Y | 6 | 50 | Y | Y | Y | Y | Y | Y | |||||||
| Taum Sauk Mountain SP | 12 | Y | Y | ||||||||||||||||
| Thousand Hills SP | 15 | 42 | Y | 3 | 30 | Y | Y | Y | Y | Y | |||||||||
| Trail of Tears SP | 35 | 10 | 7 | Y | 1 | 30 | Y | Y | Y | Y | Y | Y | Y | ||||||
| Harry S Truman SP | 71 | 126 | Y | 11 | 50 | Y | Y | Y | Y | Y | Y | ||||||||
| Mark Twain SP | 22 | 75 | Y | 6 | 50 | Y | Y | Y | Y | Y | Y | Y | |||||||
| Van Meter SP | 9 | 11 | 1 | 30 | Y | Y | Y | ||||||||||||
| Wakonda SP | 22 | 59 | Y | 4 | 50 | Y | Y | Y | Y | Y | Y | ||||||||
| Wallace SP | 35 | 42 | 4 | Y | 4 | 30 | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| Washington SP | 25 | 24 | Y | 3 | 30 | Y | Y | Y | Y | Y | Y | ||||||||
| Watkins Woolen Mill SP and SHS | 22 | 74 | Y | 5 | 50 | Y | Y | Y | Y | Y | Y | Y | |||||||
| Weston Bend SP | 4 | 32 | Y | 2 | 50 | Y | Y | Y | Y | Y | Y | ||||||||
Request a Missouri state park system guide that includes a full facilities grid (include your postal address).



